top of page
Presentation Number | University | Presenter | Presentation Title | Author List |
IVA4 | NTUST | Chun-Liang Chen | A Study of Promising Material Processes to Recycle Industrial Aluminum Dross to Sustainable Activated Alumina | Chun-Liang Chen, Chih-Chao Liang, Sheng-Fu Yang, Chien-Lung Liang* |
IB6 | NTUST | Meng-Chun Chiu | Effects of Electro-treatment on the Annealing Behavior in Cold-rolled Nickel-chromium Alloy Foils | Meng-Chun Chiu, Min Ku, Hsuan-Cheng Huang, Yu-Chun Liu, Chien-Lung Liang* |
IVA1 | Kyutech | Ryo Tokunaga | Numerical Simulation using Advanced Distinct Element Method (ADEM) on Ductile Metal Powder Compaction Process | Ryo Tokunaga, Satoshi Motozuka* |
IIA3 | NTUST | Yu-Chun Liu | Effects of Ni and Ag Metallizations on Electromigration Reliability in FCQFN Solder Interconnects for High-Power Automotive Applications | Yu-Chun Liu, Meng-Chun Chiu, Shan-Bo Wang, Min-Yan Tsai, Yung-Sheng Lin, Chien-Lung Liang* |
IIB3 | Kyutech | Hiroaki Nagashima | The Influence of the Crystallographic Texture of Flat Fe-6.5Si Steel Particles on the Magnetic Properties of a Pressed Iron Core | Hiroaki Nagashima, Satoshi Motozuka* |
IA6 | ITS | Tiara Ratu Nazillah | The Analysis Effect of Perovskite Ink Viscosity on the Performance of Thin Film Perovskite in Tandem Solar Cell | Tiara Ratu Nazillah, Annisa Fatmahani, Dandy Fadjar Rheznandya, Ivan Laurent Himawan, Azzah Dyah Pramata* |
Outstanding Presentation Award
Excellent Presentation Award
Presentation Number | University | Presenter | Presentation Title | Author List |
IIIA1 | NTUST | Jie-Fu Chen | A Study of the Electrical Annealing and Creep Behavior in Pure Aluminum Induced by Electro-treatment | Jie-Fu Chen, Meng-Chun Chiu, Hsuan-Cheng Huang, Pao-Hsuan Yang, Yung-Hua Chen, Chien-Lung Liang* |
IVB6 | NTUST | Li-Heng Tai | The Effect of Precursors on the Properties of (Mg₀.₂Ni₀.₂Zn₀.₂Co₀.₂Mn₀.₂)₂SiO₄ Powder Prepared by Spray Drying. | Li-Heng Tai, Tzu-Yun Lin, Shao-Ju Shih* |
IA4 | Kyutech | Naoki Hashimoto | Delayed Fracture Behavior of Spot Welded L-type Joints of Ultra-high Strength Steel Sheet | Naoki Hashimoto, Kenichi Yokoyama* |
IVB3 | ITS | Nabila Firdausi Nuzula | PVA/Collagen/Gelatin-Based Scaffold for Microtia Reconstruction | Nabila Firdausi Nuzula, Amaliya Rasyida, Yung-Hsin Cheng, Sigit Tri Wicaksono, Agung Purniawan*, Lakhsmi Putri, Hosta Ardhyananta |
IIA2 | Kyutech | Kotaro Hidaka | Machine Learning Analysis for Fluorescence Blinking of Fluorescent Biomolecules | Kotaro Hidaka, Tatsuhiro Furuta, Kazuma Nakamura* |
IIIA2 | Kyutech | Kouta Yano | Structural Analysis of Ion Irradiated High-Entropy Ceramics | Kouta Yano, Manabu Ishimaru* |
IB3 | Kyutech | Keisuke Seino | Thermodynamic Evaluation of Surface Segregation in Binary Precious Metal Alloys | Keisuke Seino, Tatsuya Tokunaga* |
IVB1 | NTUST | Yung-Hua Chen | Current-induced Recrystallization Behavior and Changes in Mechanical Strength and Corrosion Resistance in cold-rolled Al-3Mg Alloys | Yung-Hua Chen, Chih-An Wu, Hsuan-Cheng Huang, Meng-Chun Chiu, Chien-Lung Liang* |
IVA8 | NTUST | Chung Yu Wang | Synthesis of Polyethylene Glycol-Zwitterionic Block Copolymers for Solid-state Electrolyte | Chung-Yu Wang, Chin-An Lee, Chen-Tsyr Lo* |
IIIB3 | Kyutech | Keitaro Miyata | Structural Analysis of Zr-Cr Metallic Glass Thin Film Prepared by Sputtering | Keitaro Miyata, Manabu Ishimaru* |
IVA2 | NTUST | Tzung-Yuan Wu | Preparation and Characterization of (Mg₁₋ₓZnₓ)₂SiO₄ Powders through Spray Drying | Tzung-Yuan Wu, Shao-Ju Shih* |
IIB2 | NTUST | Jason Ho | Easy Prepared Cardiac Patch which Combing with Adamant MEW-scaffold and Soft Hydrogel, Enabling Controlled Release of Platelet-derived Extracellular Vesicles for Myocardial Infarction Therapy | Jason Ho, James J. Lai*, David J. Lundy** |
IIIB4 | NTUST | Thi-Quynh-Hoa Nguyen | Innovative Sn-Doped MA₂FASb₂I₉/Cellulose Nanocrystal Composite for Flexible, Substrate-Free, Lead-Free Perovskite Photodetectors | Thi-Quynh-Hoa Nguyen, Meng-Lin Tsai* |
bottom of page